March 2010
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Level 1 = Beginner Level 2 = Intermediate Level 3 = Advanced Level 4 = Variations | 1 6:00 Zumba 7:00 Rumba 1 8:00 Rumba 2 9:00 Cha Cha 1 | 2 6:00 Zumba 7:00 Salsa 1 7:00 Salsa 2 8:00 Salsa 1 8:00 Salsa 3 9:00 to 10:30 Latin Dance Social | 3 6:00 Zumba SASDS 7:00 Swing 2 7:00 Swing 4 8:00 Swing 1 8:00 Swing 3 9:00 to 11:00 Swing Dance Social | 4 7:00 Two Step 1 8:00 WestCoastSwing1 9:00 Waltz 1 | 5 6:00 Bachata 1 7:00 Bachata 2 8:00 Tango 1 | 6 11AM to 2:30PM BACHATA WORKSHOP SPECIAL GUEST INSTRUCTOR LEE "EL GRINGUITO" EDWARD SMITH |
| 7 3:00 Bachata 1 4:00 Bachata 2 5:00 Salsa 1 6:00 Salsa 2 | 8 6:00 Zumba 7:00 Rumba 1 8:00 Rumba 2 9:00 Cha Cha 1 | 9 6:00 Zumba 7:00 Salsa 1 7:00 Salsa 2 8:00 Salsa 1 8:00 Salsa 3 9:00 to 10:30 Latin Dance Social | 10 6:00 Zumba SASDS 7:00 Swing 2 7:00 Swing 4 8:00 Swing 1 8:00 Swing 3 9:00 to 11:00 Swing Dance Social | 11 7:00 Two Step 1 8:00 WestCoastSwing1 9:00 Waltz 1 | 12 6:00 Bachata 1 7:00 Bachata 2 8:00 Tango 1 | 13 Closed |
| 14 3:00 Bachata 1 4:00 Bachata 2 5:00 Salsa 1 6:00 Salsa 2 | 15 6:00 Zumba 7:00 Rumba 1 8:00 Rumba 2 9:00 Cha Cha 1 | 16 6:00 Zumba 7:00 Salsa 1 7:00 Salsa 2 8:00 Salsa 1 8:00 Salsa 3 9:00 to 10:30 Latin Dance Social | 17 6:00 Zumba 7:00 Swing 1 8:00 Swing 1 9:00 to 10:30 Swing Dance Social | 18 7:00 Two Step 1 8:00 WestCoastSwing1 9:00 Waltz 1 | 19 6:00 Bachata 1 7:00 Bachata 3 8:00 Tango 1 | 20 Closed |
| 21 / 28 3:00 Bachata 1 4:00 Bachata 3 5:00 Salsa 1 6:00 Salsa 3 | 22 /29 6:00 Zumba 7:00 Rumba 1 8:00 Rumba 3 9:00 Cha Cha 1 | 23 / 30 6:00 Zumba 7:00 Salsa 1 7:00 Salsa 2 8:00 Salsa 1 8:00 Salsa 3 9:00 to 10:30 Latin Dance Social | 24 / 31 6:00 Zumba SASDS 7:00 Swing 2 7:00 Swing 4 8:00 Swing 1 8:00 Swing 3 9:00 to 11:00 Swing Dance Social | 25 7:00 Two Step 1 8:00 WestCoastSwing1 9:00 Waltz 1 | 26 6:00 Bachata 1 7:00 Bachata 3 8:00 Tango 1 | 27 Closed |
April 2010
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Level 1 = Beginner Level 2 = Intermediate Level 3 = Advanced Level 4 = Variations | 1 6:00 Salsa 1 7:00 Country Two Step1 8:00 WestCoastSwing1 9:00 Cha Cha 1 | 2 6:00 Tango 1 7:00 Tango 2 | 3 Closed | |||
| 4 3:00 Cumbia 1 4:00 Salsa 1 5:00 Salsa 2 6:00 Waltz 1 | 5 6:00 Zumba 7:00 Merengue 1 8:00 Bachata 1 9:00 Bachata 2 | 6 6:00 Zumba 7:00 Salsa 1 7:00 Salsa 3 8:00 Salsa 2 9:00 to10:30 Latin Dance Social | 7 6:00 Zumba 7:00 Swing 2 7:00 Swing 4 8:00 Swing 1 8:00 Swing 3 9:00 to 11:00 Swing Dance Social | 8 6:00 Salsa 1 7:00 Country Two Step1 8:00 WestCoastSwing1 9:00 Cha Cha 1 | 9 6:00 Tango 1 7:00 Tango 2 | 10 Closed |
| 11 3:00 Cumbia 1 4:00 Salsa 1 5:00 Salsa 2 6:00 Waltz 1 | 12 6:00 Zumba 7:00 Merengue 1 8:00 Bachata 1 9:00 Bachata 2 | 13 6:00 Zumba 7:00 Salsa 1 7:00 Salsa 3 8:00 Salsa 2 9:00 to 10:30 Latin Dance Social | 14 6:00 Zumba 7:00 Swing 2 7:00 Swing 4 8:00 Swing 1 8:00 Swing 3 9:00 to 11:00 Swing Dance Social | 15 6:00 Salsa 1 7:00 Country Two Step1 8:00 WestCoastSwing1 9:00 Cha Cha 1 | 16 6:00 Tango 1 7:00 Tango 2 | 17 Closed |
| 18 / 25 3:00 Cumbia 1 4:00 Salsa 1 5:00 Salsa 3 6:00 Waltz 1 | 19/26 6:00 Zumba 7:00 Merengue 1 8:00 Bachata 1 9:00 Bachata 2 | 20/27 6:00 Zumba 7:00 Salsa 1 7:00 Salsa 3 8:00 Salsa 2 9:00 to 10:30 Latin Dance Social | 21/28 6:00 Zumba 7:00 Swing 2 7:00 Swing 4 8:00 Swing 1 8:00 Swing 3 9:00 to 11:00 Swing Dance Social | 22/29 6:00 Salsa 1 7:00 Country Two Step1 8:00 WestCoastSwing1 9:00 Cha Cha 1 | 23/30 6:00 Tango 1 7:00 Tango 3 | 24 Closed |
May 2010
*Tentative Group Class Schedule
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 2 | 3 6:00 Zumba 7:00 Merengue 1 8:00 Bachata 1 9:00 Bachata 2 | 4 6:00 Zumba 7:00 Salsa 1 7:00 Salsa 3 8:00 Salsa 2 9:00 to 10:30 Latin Dance Social | 5 6:00 Zumba SASDS 7:00 Swing 2 7:00 Swing 4 8:00 Swing 1 8:00 Swing 3 9:00 to 11:00 Swing Dance Social | 6 7:00 Salsa 1 8:00 Cha Cha 1 9:00 Cha Cha 2 | 7 6:00 Rumba 1 7:00 Rumba 2 | 1 / 8 Closed |
| 9 3:00 Cumbia 1 4:00 Salsa 1 5:00 Salsa 2 6:00 Waltz 1 | 10 6:00 Zumba 7:00 Merengue 1 8:00 Bachata 1 9:00 Bachata 2 | 11 6:00 Zumba 7:00 Salsa 1 7:00 Salsa 3 8:00 Salsa 2 9:00 to 10:30 Latin Dance Social | 12 6:00 Zumba SASDS 7:00 Swing 2 7:00 Swing 4 8:00 Swing 1 8:00 Swing 3 9:00 to 11:00 Swing Dance Social | 13 7:00 Salsa 1 8:00 Cha Cha 1 9:00 Cha Cha 2 | 14 6:00 Tango 1 7:00 Tango 2 | 15 Closed |
| 16 3:00 Cumbia 1 4:00 Salsa 1 5:00 Salsa 2 6:00 Waltz 1 | 17 6:00 Zumba 7:00 Merengue 1 8:00 Bachata 1 9:00 Bachata 3 | 18 6:00 Zumba 7:00 Salsa 1 7:00 Salsa 3 8:00 Salsa 2 9:00 to 10:30 Latin Dance Social | 19 6:00 Zumba SASDS 7:00 Swing 2 7:00 Swing 4 8:00 Swing 1 8:00 Swing 3 9:00 to 11:00 Swing Dance Social | 20 7:00 Salsa 1 8:00 Cha Cha 1 9:00 Cha Cha 2 | 21 6:00 Tango 1 7:00 Tango 3 | 22 Closed |
| 23 / 30 3:00 Cumbia 1 4:00 Salsa 1 5:00 Salsa 2 6:00 Waltz 1 | 24 / 31 6:00 Zumba 7:00 Merengue 1 8:00 Bachata 1 9:00 Bachata 3 | 25 6:00 Zumba 7:00 Salsa 1 7:00 Salsa 3 8:00 Salsa 2 9:00 to 10:30 Latin Dance Social | 26 6:00 Zumba SASDS 7:00 Swing 2 7:00 Swing 4 8:00 Swing 1 8:00 Swing 3 9:00 to 11:00 Swing Dance Social | 27 7:00 Salsa 1 8:00 Cha Cha 1 9:00 Cha Cha 3 | 28 6:00 Tango 1 7:00 Tango 3 | 29 Closed |
